Record 04102026 · captured 2026-10-05
0 tracked subjects, 25 discussions, 0 papers. This record is frozen and will not change.
Complete record JSON
What the people building things argued about, from Hacker News.
Origins publishing files written for machines rather than people. Measured against a frozen cohort, so a change in the number means a change in adoption.
| Signal | Web head Tranco top 1,000 n=1,000 | Web tail sampled to rank 100k n=1,000 | AI-native model & dev platforms n=110 |
|---|---|---|---|
| Any agent-facing signal | 12.7% (127) | 5.1% (51) | 74.55% (82) |
| llms.txt (apex domain) | 10.5% (105) | 4.3% (43) | 60% (66) |
| llms.txt (docs subdomain) | 4.1% (41) | 1% (10) | 45.45% (50) |
| .well-known/mcp.json | 0.6% (6) | 0.2% (2) | 8.18% (9) |
| .well-known/agents.txt | 0.3% (3) | 0.1% (1) | 0% (0) |
| ai.txt | 0.2% (2) | 0.1% (1) | 0% (0) |
| ai-plugin.json (deprecated) | 0.6% (6) | 0.2% (2) | 0.91% (1) |
Notable events recorded on this day and month across all years.